| Description | Retail price | Best bid | Time left | |
|---|---|---|---|---|
$1 000.00 | $43.53 albertoantenucci $43.53 albertoantenucci | 00:00:31 | ||
20 BidFun points | $20.00 | $0.03 myabelle $0.03 myabelle | 00:06:05 | |
$400.00 | $6.23 samvivas $6.23 samvivas | 00:08:24 | ||
$100.00 | $0.01 McMoe $0.01 McMoe | 00:15:02 | ||
$630.00 | $37.57 Marco1412 $37.57 Marco1412 | 00:15:04 | ||
Kingston 8 GB microSDHC class 4 + adapter | $30.00 | $0.01 fleurpassions $0.01 fleurpassions | 00:50:58 | |
Logitech Wireless Mouse M305 | $40.00 | $0.01 Shadowxlover $0.01 Shadowxlover | 01:39:40 | |
Kingston Capless DataTraveler USB Key - 16 GB | $50.00 | $0.06 Shadowxlover $0.06 Shadowxlover | 01:58:45 | |
Nintendo Wii Mario Kart Video Game + Wii Wheel | $50.00 | $0.07 nayanka83 $0.07 nayanka83 | 02:03:43 | |
$25.00 | $0.45 Muiren $0.45 Muiren | 02:11:33 | ||
Apple iPhone 4S 16 GB unlocked/SIM-free | $650.00 | $0.15 okkifleur $0.15 okkifleur | 04:25:20 | |
Corsair 16 GB USB 2.0 Rugged, Water and Shock Resistant Flash Drive | $60.00 | $0.01 ckee $0.01 ckee | 04:34:45 | |
Video Game Nintendo DS: Mario Kart | $40.00 | $0.04 Andre02 $0.04 Andre02 | 05:08:17 | |
Samsung Galaxy S II Dual Core Android Smartphone | $900.00 | $0.48 okkifleur $0.48 okkifleur | 07:32:40 | |
$700.00 | $0.23 myabelle $0.23 myabelle | 07:51:41 | ||
Canon Rebel T3i + EF-S 18-55 mm f/3,5-5,6 IS II | $800.00 | $0.33 Shadowxlover $0.33 Shadowxlover | 10:22:53 | |
Video Game Nintendo DS: Pokémon White version | $35.00 | $0.00
$0.00
| 21:00:58 | |
$40.00 | $0.01 WastingBid22 $0.01 WastingBid22 | 21:42:36 | ||
$60.00 | $0.05 samvivas $0.05 samvivas | 22:20:21 | ||
The Elder Scrolls V: Skyrim PS3 or Xbox or PC | $60.00 | $0.09 savanahwolf $0.09 savanahwolf | 23:06:58 | |
$150.00 | $0.20 Mirabely $0.20 Mirabely | 24:06:18 | ||
$60.00 | $0.05 Bourse $0.05 Bourse | 24:13:17 | ||
Iomega eGo Portable Hard Drive Protection Suite 320 Gb USB 2.0 | $90.00 | $0.01 castagnaro62 $0.01 castagnaro62 | 25:23:12 | |
$50.00 | $0.07 samvivas $0.07 samvivas | 25:38:55 | ||
$40.00 | $0.05 Gentplay $0.05 Gentplay | 26:21:11 | ||
Call of Duty: Modern Warfare 3 PS3 or Xbox or PC | $60.00 | $0.13 JFleprof $0.13 JFleprof | 29:35:51 | |
Playstation 3 320 GB + Playstation Move | $350.00 | $0.13 lauravil $0.13 lauravil | 31:51:38 | |
iPod Touch 4G 32 GB with HD display, FaceTime and video camera | $300.00 | $1.37 Gentplay $1.37 Gentplay | 36:23:22 | |
$600.00 | $5.25 Mirabely $5.25 Mirabely | 37:33:19 | ||
iPod Shuffle 4G 2 GB | $50.00 | $0.04 nayanka83 $0.04 nayanka83 | 40:32:51 | |
Assassin's Creed: Revelations PS3 or Xbox | $60.00 | $0.00
$0.00
| 40:40:11 | |
Nintendo 3DS Legend of Zelda Ocarina of Time 3D | $50.00 | $0.08 Muiren $0.08 Muiren | 44:07:54 | |
$180.00 | $0.09 samvivas $0.09 samvivas | 54:22:10 | ||
$50.00 | $0.01 Seraq $0.01 Seraq | 56:00:10 | ||
TomTom ONE XL 4.3-Inch Widescreen Bluetooth Portable GPS | $300.00 | $0.19 JFleprof $0.19 JFleprof | 64:35:32 | |
Xbox 360 250 GB + Kinect | $400.00 | $0.05 marinus73 $0.05 marinus73 | 76:33:00 | |
Canon Pixma iP2600 Photo Inkjet Printer | $50.00 | $0.00
$0.00
| 79:57:42 | |
$50.00 | $0.71 Boewe $0.71 Boewe | 80:20:29 | ||
Nintendo DS Dragon Quest IX: Sentinels of The Starry Skies | $35.00 | $1.87 M.M.74 $1.87 M.M.74 | 83:40:39 | |
Nintendo Wii Sports Resort Video Game + Wii Motion Plus | $50.00 | $0.03 JFleprof $0.03 JFleprof | 100:01:14 | |
$250.00 | $0.41 Boewe $0.41 Boewe | 100:36:34 | ||
$60.00 | $2.10 .SGHYTH. $2.10 .SGHYTH. | 101:08:02 | ||
Western Digital My Passport Essential 320 Gb USB 2.0 Portable Hard Drive | $100.00 | $0.05 Muiren $0.05 Muiren | 104:31:06 | |
$100.00 | $0.05 ZINZON $0.05 ZINZON | 107:06:35 |
Each bid costs 1 point, adds $0.01 to the price and 20 seconds to the countdown timer.