| Description | Retail price | Best bid | Time left | |
|---|---|---|---|---|
$100.00 | $1.45 cromadeath $1.45 cromadeath | 00:00:51 | ||
400 BidFun credits | $400.00 | $8.58 kitdikat2010 $8.58 kitdikat2010 | 00:00:55 | |
Logitech C300 Webcam | $50.00 | $0.72 nescafe21 $0.72 nescafe21 | 00:01:30 | |
$200.00 | $16.30 vanille12340 $16.30 vanille12340 | 00:07:11 | ||
20 BidFun credits | $20.00 | $0.01 GogaLaura $0.01 GogaLaura | 00:07:20 | |
$300.00 | $38.08 medliking1985_25 $38.08 medliking1985_25 | 00:27:56 | ||
$190.00 | $34.24 loulle $34.24 loulle | 00:30:16 | ||
$100.00 | $0.86 loulle $0.86 loulle | 02:19:31 | ||
ASUS Netbook Eee PC Seashell 1005PE-PU17-BK | $380.00 | $0.35 chokkyinbed $0.35 chokkyinbed | 03:02:10 | |
Kingston Capless DataTraveler USB Key - 16 GB | $50.00 | $0.01 JFleprof $0.01 JFleprof | 03:51:09 | |
Logitech Wireless Mouse M305 | $40.00 | $0.02 ramuh $0.02 ramuh | 03:53:33 | |
Kingston 8 GB microSDHC class 4 + adapter | $30.00 | $0.02 Neji100 $0.02 Neji100 | 03:53:44 | |
Nintendo Wii Sports Resort Video Game + Wii Motion Plus | $50.00 | $0.05 nescafe21 $0.05 nescafe21 | 04:03:12 | |
$250.00 | $0.12 du2008 $0.12 du2008 | 04:16:34 | ||
$300.00 | $0.69 yo29 $0.69 yo29 | 04:27:40 | ||
Corsair 16 GB USB 2.0 Rugged, Water and Shock Resistant Flash Drive | $60.00 | $0.00
$0.00
| 04:28:48 | |
LaCie LaCinema USB 2.0 500 GB Rugged HD Multimedia Portable External Hard Drive | $220.00 | $0.23 CreditoLoco $0.23 CreditoLoco | 04:57:45 | |
Video Game Nintendo Wii: Mario and Sonic at the Olympic Winter Games | $50.00 | $0.03 lapay $0.03 lapay | 06:30:52 | |
Video Game Nintendo Wii: Red Steel 2 with MotionPlus | $60.00 | $0.03 master.geo $0.03 master.geo | 09:00:07 | |
New iPod Shuffle II 4 GB | $80.00 | $0.15 master.geo $0.15 master.geo | 09:01:25 | |
Video Game PS3: Uncharted 2 : Among Thieves | $60.00 | $0.01 milo2009 $0.01 milo2009 | 13:30:44 | |
Video Game Nintendo DS: Mario and Sonic at the Olympic Winter Games | $35.00 | $0.05 123karsenti $0.05 123karsenti | 13:54:51 | |
Iomega Prestige 1 TB USB 2.0 Desktop External | $170.00 | $0.12 ESTILKARL $0.12 ESTILKARL | 15:19:33 | |
Nintendo DS Video Game: Professor Layton and the Diabolical Box | $30.00 | $0.42 marniem $0.42 marniem | 17:17:25 | |
TomTom ONE XL 4.3-Inch Widescreen Bluetooth Portable GPS | $300.00 | $0.02 charpen $0.02 charpen | 17:17:58 | |
$60.00 | $0.03 scmoki $0.03 scmoki | 18:24:03 | ||
Video Game Nintendo DS: Pokemon Heart Gold | $40.00 | $0.23 laostu $0.23 laostu | 19:34:15 | |
$60.00 | $0.67 odar $0.67 odar | 21:59:15 | ||
Video Game Nintendo DS: Need for Speed: Nitro | $30.00 | $0.03 ilon77 $0.03 ilon77 | 22:37:24 | |
$200.00 | $0.15 CreditoLoco $0.15 CreditoLoco | 23:29:07 | ||
Video Game PSP: Grand Theft Auto: Chinatown Wars | $40.00 | $0.01 pnina1234 $0.01 pnina1234 | 23:59:39 | |
$280.00 | $1.73 Pas.de.nom $1.73 Pas.de.nom | 24:17:23 | ||
$50 Paypal credit | $50.00 | $0.03 chokkyinbed $0.03 chokkyinbed | 24:32:30 | |
Lexar JumpDrive Secure II Plus 16 GB USB 2.0 Flash Drive | $160.00 | $0.09 JFleprof $0.09 JFleprof | 25:17:12 | |
$300.00 | $0.39 Bioniclepizzaman $0.39 Bioniclepizzaman | 26:17:31 | ||
Iomega eGo Portable Hard Drive Protection Suite 320 Gb USB 2.0 | $90.00 | $0.23 loulle $0.23 loulle | 27:18:49 | |
$120.00 | $0.17 123karsenti $0.17 123karsenti | 27:56:55 | ||
Panasonic SDR-S26 Flash Memory Camcorder with SD Card Slot | $270.00 | $0.99 rafikow $0.99 rafikow | 28:13:08 | |
Video Game PS3: Just Cause 2 | $60.00 | $0.04 nescafe21 $0.04 nescafe21 | 28:28:40 | |
Sony PSP Go! Console | $250.00 | $0.08 latouille1173 $0.08 latouille1173 | 28:36:41 | |
$630.00 | $0.05 Albyjazz $0.05 Albyjazz | 28:48:32 | ||
New Apple iPod Nano with a Video Camera 16 GB | $180.00 | $0.00
$0.00
| 29:50:50 | |
Nintendo DS Video Game: New Super Mario Bros | $35.00 | $0.03 bibindomme $0.03 bibindomme | 30:15:09 | |
James Cameron's Avatar DVD | $30.00 | $0.01 pepe2512 $0.01 pepe2512 | 31:13:27 | |
Video Game Nintendo DS: Sonic & Sega All-Stars Racing | $30.00 | $0.02 yuletide $0.02 yuletide | 34:25:16 | |
iTunes $25 Gift Card | $25.00 | $0.02 yuletide $0.02 yuletide | 35:10:33 | |
$40.00 | $0.03 Pas.de.nom $0.03 Pas.de.nom | 35:31:52 | ||
Video Game Nintendo Wii: Need For Speed Nitro | $50.00 | $0.01 ilon77 $0.01 ilon77 | 35:36:33 | |
Video Game PSP Gran Turismo | $40.00 | $0.01 MECANIK $0.01 MECANIK | 37:57:17 | |
Nokia 5800 XpressMusic Sim Free Mobile Phone | $400.00 | $2.01 lapay $2.01 lapay | 39:34:09 | |
Nintendo Wii Mario Kart Video Game + Wii Wheel | $50.00 | $0.02 vins10 $0.02 vins10 | 40:59:49 | |
Video Game Nintendo Wii: Summer Sports Paradise | $20.00 | $0.00
$0.00
| 42:46:09 | |
$30.00 | $0.01 The.Predator $0.01 The.Predator | 43:24:17 | ||
Canon Pixma iP2600 Photo Inkjet Printer | $50.00 | $0.00
$0.00
| 43:58:38 | |
$60.00 | $0.01 scmoki $0.01 scmoki | 46:38:46 | ||
Video Game Nintendo DS: Avatar | $30.00 | $0.00
$0.00
| 47:31:40 | |
Western Digital My Passport Essential 320 Gb USB 2.0 Portable Hard Drive | $100.00 | $0.00
$0.00
| 48:13:50 | |
Video Game Nintendo DS Mario & Luigi: Bowser's Inside Story | $35.00 | $0.05 crazytrucker68 $0.05 crazytrucker68 | 48:19:26 | |
Video Game Nintendo Wii: Avatar | $50.00 | $0.01 khan14 $0.01 khan14 | 56:47:41 | |
Olympus Stylus Tough-6000 10 MP Waterproof Digital Camera | $280.00 | $1.16 rafikow $1.16 rafikow | 56:55:10 | |
Canon PowerShot SD780IS 12.1 MP Digital Camera with 3x Optical Image Stabilized Zoom | $250.00 | $0.68 rafikow $0.68 rafikow | 59:01:29 | |
$60.00 | $0.15 devoman99 $0.15 devoman99 | 59:09:54 | ||
Samsung SyncMaster 2333HD HDTV Widescreen LCD Monitor | $330.00 | $0.45 WastingBid.4 $0.45 WastingBid.4 | 59:36:41 | |
Sony DCR-SX40 Palm-Sized camcorder with 60X Optical Zoom | $270.00 | $0.11 The.Predator $0.11 The.Predator | 65:39:43 | |
Canon PIXMA MX860 Wireless All-In-One Photo Printer | $200.00 | $0.05 artaxerxes23 $0.05 artaxerxes23 | 66:04:29 | |
Samsung BD-P1600 1080p Blu-ray Disc Player | $200.00 | $0.02 pingpingping $0.02 pingpingping | 68:43:57 | |
Video Game Nintendo DS: Professor Layton and the Curious Village | $30.00 | $3.11 truckercrazy68 $3.11 truckercrazy68 | 69:28:43 | |
Video Game Xbox 360: MotoGP 09/10 | $50.00 | $0.02 FREDO38 $0.02 FREDO38 | 71:43:02 | |
Logitech Harmony One Advanced Universal Remote | $250.00 | $0.01 loulle $0.01 loulle | 75:32:00 | |
Video Game Nintendo Wii: WWE Smackdown vs Raw 2010 | $50.00 | $0.01 Graham1311 $0.01 Graham1311 | 85:24:39 | |
$200.00 | $0.09 Pas.de.nom $0.09 Pas.de.nom | 107:47:52 | ||
Canon PIXMA MP490 Inkjet Photo All-In-One Printer | $100.00 | $0.02 artaxerxes23 $0.02 artaxerxes23 | 120:28:29 | |
Video Game Nintendo Wii: Super Smash Bros Brawl | $50.00 | $0.01 saw96 $0.01 saw96 | 133:31:40 | |
Video Game Nintendo Wii: The Princess and the Frog | $50.00 | $0.01 sedat24 $0.01 sedat24 | 133:32:45 | |
$60.00 | $0.01 loulle $0.01 loulle | 146:25:22 | ||
$30.00 | $0.01 The.Predator $0.01 The.Predator | 152:14:29 | ||
$60.00 | $0.05 jo.luluke $0.05 jo.luluke | 154:38:55 | ||
Video Game Nintendo Wii: Tatsunoko VS. Capcom: Ultimate All-Stars | $50.00 | $0.01 scmoki $0.01 scmoki | 155:29:20 | |
Video Game Nintendo DS: The Legend of Zelda: Spirit Tracks | $35.00 | $0.20 jackass02 $0.20 jackass02 | 155:49:49 |
Each bid costs 1 credit, adds $0.01 to the price and 20 seconds to the countdown timer.